Includes Game Stats, Power Player Points, Hat Tricks
Scroll Down for Prior Results
Sunday 1-12 |
Game Event 18 |
TTS | 6 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 2 | 0 | 2 | | |
Kroll, Troy | 1 | 1 | 2 | | |
Fischer, Alex | 0 | 2 | 2 | | |
Poppe, Matt | 1 | 0 | 1 | | |
Szyjakowski, Ryan | 1 | 0 | 1 | | |
Videtic, Dylan | 1 | 0 | 1 | | |
Korpi, Kyle | 0 | 1 | 1 | | |
Ziegler, Mike | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
LHD | 2 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
McGoey, Suzanne | 0 | 2 | 2 | | |
Lambert, Martin | 1 | 0 | 1 | | |
Thun, Mike | 1 | 0 | 1 | | |
- Goalie - Bialk, Theo
KCM | 4 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Boll, Ryan | 1 | 2 | 3 | | |
Arguelles, Alex | 1 | 1 | 2 | | |
Jensema, Caleb | 0 | 2 | 2 | | |
Hynek, Brennan | 1 | 0 | 1 | | |
Puro, Eric | 1 | 0 | 1 | | |
Scabs | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
MSL | 4 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 4 | 0 | 4 | 1.00 | X |
Koehler, John | 0 | 1 | 1 | | |
Lagore, Gary | 0 | 1 | 1 | | |
- Goalie - Brady, Will
SAP | 11 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 2 | 4 | 6 | 3.00 | |
Gilson, Josh | 2 | 3 | 5 | 2.00 | |
Felsinger, Jake | 3 | 0 | 3 | | X |
Hawkinson, Eric | 2 | 0 | 2 | | |
Rutledge, Erik | 2 | 0 | 2 | | |
Rogers, Grant | 0 | 2 | 2 | | |
Fetterer, Jeremy | 0 | 1 | 1 | | |
Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 8 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Johnson, Trevor | 1 | 2 | 3 | | |
Jersey, Cole | 2 | 0 | 2 | | |
Fibiger, Noah | 1 | 1 | 2 | | |
Marchetti, JP | 1 | 1 | 2 | | |
Padula, Nick | 0 | 2 | 2 | | |
Wing, Sheldon | 0 | 2 | 2 | | |
Fibiger, Austin | 1 | 0 | 1 | | |
Roberts, Tom | 1 | 0 | 1 | | |
Russell, John | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
SAP | 6 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Felsinger, Jake | 2 | 1 | 3 | | |
Olson, Mitchel | 2 | 1 | 3 | | |
Hicks, Jeffrey | 1 | 1 | 2 | | |
Rutledge, Erik | 1 | 1 | 2 | | |
Gilson, Jon | 0 | 1 | 1 | | |
- Goalie - Brady, Will
TTS | 2 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 2 | 0 | 2 | | |
- Goalie - Smith, Jamie
MSL | 7 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 2 | 2 | 4 | 1.00 | |
Moberg, Clarke | 3 | 0 | 3 | | X |
Jelenc, Adam | 0 | 3 | 3 | | |
Berge, Matt | 1 | 0 | 1 | | |
Cagle, Justin | 1 | 0 | 1 | | |
Dickrell, Jamie | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 11 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Jersey, Cole | 5 | 1 | 6 | 3.00 | X |
Fibiger, Noah | 3 | 2 | 5 | 2.00 | X |
Cucinello, Zander | 2 | 1 | 3 | | |
Fibiger, Austin | 1 | 1 | 2 | | |
Kemps, Vinnie | 0 | 2 | 2 | | |
Padula, Nick | 0 | 1 | 1 | | |
Roberts, Tom | 0 | 1 | 1 | | |
Russell, John | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
KCM | 4 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Jensema, Caleb | 1 | 2 | 3 | | |
Puro, Eric | 2 | 0 | 2 | | |
Hynek, Brennan | 0 | 1 | 1 | | |
Konowalchuk, Whitney | 0 | 1 | 1 | | |
Scabs | 1 | 0 | 1 | | |
- Goalie - Girdaukas, Casey
BML | 5 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Huibregtse, Avery | 3 | 0 | 3 | | X |
Walker, Marshall | 2 | 0 | 2 | | |
Reinhart, Keegan | 0 | 2 | 2 | | |
Moriarty, Connor | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
Sunday 12-29 |
Game Event 16 |
TTS | 4 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 4 | 0 | 4 | | X |
Saeger, Tim | 0 | 2 | 2 | | |
Fischer, Alex | 0 | 1 | 1 | | |
Ziegler, Mike | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
MSL | 10 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 5 | 1 | 6 | 3.00 | X |
Goodell, Delaine | 3 | 0 | 3 | | X |
Berge, Matt | 0 | 2 | 2 | | |
Koehler, John | 1 | 0 | 1 | | |
Rainford, Neil | 1 | 0 | 1 | | |
Andrews, Ian | 0 | 1 | 1 | | |
Behnke, Damien | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
LHD | 3 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Thun, Mike | 2 | 1 | 3 | | |
Schroeder, Sam | 1 | 1 | 2 | | |
Scabs | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
SAP | 10 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 1 | 5 | 6 | 2.00 | |
Rutledge, Erik | 2 | 2 | 4 | | |
Felsinger, Jake | 3 | 0 | 3 | | X |
Gilson, Josh | 2 | 1 | 3 | | |
Fetterer, Jeremy | 1 | 1 | 2 | | |
Rogers, Grant | 0 | 2 | 2 | | |
Hawkinson, Eric | 1 | 0 | 1 | | |
Gottsacker, Maxwell | 0 | 1 | 1 | | |
Seiler, Liam | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 3 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Fibiger, Noah | 1 | 1 | 2 | | |
Wing, Sheldon | 1 | 1 | 2 | | |
Cucinello, Zander | 1 | 0 | 1 | | |
Fibiger, Austin | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
BML | 12 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Walker, Marshall | 1 | 4 | 5 | 1.00 | |
Moriarty, Connor | 3 | 1 | 4 | | X |
Huibregtse, Avery | 1 | 3 | 4 | | |
Mortag, Jon | 2 | 1 | 3 | | |
Reinhart, Keegan | 2 | 1 | 3 | | |
LaCosse, Josh | 1 | 1 | 2 | | |
LaCosse, Steve | 1 | 1 | 2 | | |
Jensen, Ethan | 1 | 0 | 1 | | |
- Goalie - Brady, Will
Sunday 12-22 |
Game Event 15 |
BML | 9 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Reinhart, Keegan | 3 | 2 | 5 | 2.50 | X |
Walker, Marshall | 3 | 1 | 4 | 0.33 | X |
Moriarty, Connor | 2 | 1 | 3 | | |
Hayon, Owen | 1 | 0 | 1 | | |
Krier, Joel | 0 | 1 | 1 | | |
LaCosse, Steve | 0 | 1 | 1 | | |
Mortag, Jon | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
MSL | 4 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Hittman, Trevor | 1 | 1 | 2 | | |
Jelenc, Adam | 1 | 1 | 2 | | |
Berge, Matt | 1 | 0 | 1 | | |
Lagore, Gary | 1 | 0 | 1 | | |
Andrews, Ian | 0 | 1 | 1 | | |
Dickrell, Jamie | 0 | 1 | 1 | | |
- Goalie - Cunliffe-Owen, Grant
BSR | 11 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Jersey, Cole | 3 | 2 | 5 | 2.50 | X |
Cucinello, Zander | 3 | 1 | 4 | 0.33 | X |
Roberts, Tom | 3 | 1 | 4 | 0.33 | X |
Derksen, Dean | 1 | 0 | 1 | | |
Johnson, Trevor | 1 | 0 | 1 | | |
Kemps, Vinnie | 0 | 1 | 1 | | |
Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
LHD | 6 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Thun, Mike | 2 | 2 | 4 | | |
Lambert, Martin | 1 | 1 | 2 | | |
McGoey, Suzanne | 0 | 2 | 2 | | |
Bastasic, Josh | 1 | 0 | 1 | | |
Miller, Kurt | 1 | 0 | 1 | | |
Schroeder, Sam | 1 | 0 | 1 | | |
Bekkum, Jonah | 0 | 1 | 1 | | |
Ebert, Carl | 0 | 1 | 1 | | |
McMillan, Dave | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
KCM | 2 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Konowalchuk, Whitney | 1 | 1 | 2 | | |
Arguelles, Alex | 1 | 0 | 1 | | |
Girdaukas, Casey | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
SAP | 5 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Gilson, Josh | 1 | 2 | 3 | | |
Hicks, Jeffrey | 2 | 0 | 2 | | |
Rutledge, Erik | 2 | 0 | 2 | | |
Felsinger, Jake | 0 | 2 | 2 | | |
Fetterer, Jeremy | 0 | 2 | 2 | | |
Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
Sunday 12-15 |
Game Event 14 |
LHD | 4 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Counsell, Dan | 2 | 0 | 2 | | |
Lambert, Martin | 2 | 0 | 2 | | |
Peckels, Greg | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BML | 7 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Huibregtse, Avery | 2 | 2 | 4 | 2.00 | |
Gordon, Ben | 0 | 3 | 3 | | |
Reinhart, Keegan | 2 | 0 | 2 | | |
Krier, Joel | 1 | 0 | 1 | | |
LaCosse, Josh | 1 | 0 | 1 | | |
Moriarty, Connor | 1 | 0 | 1 | | |
LaCosse, Steve | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
KCM | 4 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Konowalchuk, Whitney | 1 | 1 | 2 | | |
Arguelles, Alex | 0 | 2 | 2 | | |
Boll, Ryan | 1 | 0 | 1 | | |
Walters, Blake | 1 | 0 | 1 | | |
Puro, Eric | 0 | 1 | 1 | | |
Scabs | 1 | 0 | 1 | | |
- Goalie - Girdaukas, Casey
SAP | 1 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Koehn, Jim | 1 | 0 | 1 | | |
Hicks, Jeffrey | 0 | 1 | 1 | | |
Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
TTS | 12 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 8 | 0 | 8 | 3.00 | X |
Ostermann, John | 1 | 3 | 4 | 1.00 | |
Saeger, Tim | 1 | 2 | 3 | | |
Szyjakowski, Ryan | 1 | 0 | 1 | | |
Ziegler, Mike | 1 | 0 | 1 | | |
Crispin, Jacob | 0 | 1 | 1 | | |
Fischer, Alex | 0 | 1 | 1 | | |
Korpi, Kyle | 0 | 1 | 1 | | |
Luedtke, Nathan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
MSL | 3 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 1 | 1 | 2 | | |
Berge, Matt | 1 | 0 | 1 | | |
Goodell, Delaine | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
Sunday 12-8 |
Game Event 13 |
KCM | 5 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Sheldon, Cole | 2 | 1 | 3 | 0.33 | |
Jensema, Caleb | 1 | 1 | 2 | | |
Konowalchuk, Whitney | 1 | 1 | 2 | | |
Arguelles, Alex | 1 | 0 | 1 | | |
Stillwell, Patrick | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BSR | 7 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Fibiger, Austin | 1 | 2 | 3 | | |
Fibiger, Noah | 2 | 0 | 2 | | |
Rodecker, Ethan | 2 | 0 | 2 | | |
Jersey, Cole | 1 | 1 | 2 | | |
Cucinello, Zander | 1 | 0 | 1 | | |
Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
BML | 5 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Walker, Marshall | 2 | 0 | 2 | | |
Jensen, Ethan | 0 | 2 | 2 | | |
LaCosse, Josh | 1 | 0 | 1 | | |
Moriarty, Connor | 1 | 0 | 1 | | |
Reinhart, Keegan | 1 | 0 | 1 | | |
Hayon, Owen | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
TTS | 2 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Fischer, Alex | 1 | 0 | 1 | | |
Mason, Brennan | 1 | 0 | 1 | | |
Ostermann, John | 0 | 1 | 1 | | |
Saeger, Tim | 0 | 1 | 1 | | |
Videtic, Dylan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
LHD | 7 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Counsell, Dan | 2 | 1 | 3 | 0.33 | |
Lambert, Martin | 1 | 2 | 3 | | |
Peckels, Greg | 2 | 0 | 2 | | |
Ebert, Carl | 1 | 0 | 1 | | |
McMillan, Dave | 1 | 0 | 1 | | |
Henry, Bill | 0 | 1 | 1 | | |
Schroeder, Sam | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
SAP | 9 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 2 | 2 | 4 | 2.50 | |
Olson, Mitchel | 2 | 2 | 4 | 2.50 | |
Rutledge, Erik | 2 | 1 | 3 | 0.33 | |
Gilson, Josh | 1 | 1 | 2 | | |
Seiler, Liam | 1 | 1 | 2 | | |
Gottsacker, Maxwell | 1 | 0 | 1 | | |
Felsinger, Jake | 0 | 1 | 1 | | |
Gilson, Jon | 0 | 1 | 1 | | |
- Goalie - Cunliffe-Owen, Grant
Sunday 12-1 |
Game Event 12 |
KCM | 5 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Arguelles, Alex | 3 | 0 | 3 | | X |
Donnelly, Kevin | 1 | 2 | 3 | | |
Konowalchuk, Whitney | 1 | 2 | 3 | | |
Walters, Blake | 0 | 1 | 1 | | |
Scabs | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
MSL | 7 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 2 | 1 | 3 | | |
Moberg, Clarke | 2 | 1 | 3 | | |
Cagle, Justin | 1 | 1 | 2 | | |
Rainford, Neil | 1 | 1 | 2 | | |
Hittman, Trevor | 1 | 0 | 1 | | |
Andrews, Ian | 0 | 1 | 1 | | |
Berge, Matt | 0 | 1 | 1 | | |
Jelenc, Adam | 0 | 1 | 1 | | |
Koehler, John | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
LHD | 7 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
McGoey, Suzanne | 1 | 3 | 4 | 1.00 | |
Lambert, Martin | 2 | 1 | 3 | | |
McMillan, Dave | 2 | 0 | 2 | | |
Brunner, Kyle | 1 | 1 | 2 | | |
Counsell, Dan | 1 | 0 | 1 | | |
Bekkum, Jonah | 0 | 1 | 1 | | |
Miller, Kurt | 0 | 1 | 1 | | |
Munger, Corey | 0 | 1 | 1 | | |
Thun, Mike | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 5 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Poppe, Matt | 2 | 0 | 2 | | |
Fischer, Alex | 1 | 1 | 2 | | |
Videtic, Dennis | 1 | 1 | 2 | | |
Mason, Brennan | 0 | 2 | 2 | | |
Ostermann, John | 1 | 0 | 1 | | |
Farquhar, Rocky | 0 | 1 | 1 | | |
Videtic, Dylan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 2 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Wing, Sheldon | 1 | 1 | 2 | | |
Roberts, Tom | 1 | 0 | 1 | | |
Fibiger, Austin | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
BML | 12 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Reinhart, Keegan | 5 | 1 | 6 | 3.00 | X |
Jensen, Ethan | 3 | 1 | 4 | 2.00 | X |
Moriarty, Connor | 3 | 0 | 3 | | X |
Walker, Marshall | 1 | 1 | 2 | | |
Gordon, Ben | 0 | 2 | 2 | | |
Gartman, Mike | 0 | 1 | 1 | | |
Huibregtse, Avery | 0 | 1 | 1 | | |
Scabs | 0 | 5 | 5 | | |
- Goalie - Brady, Will
Sunday 11-24 |
Game Event 11 |
SAP | 4 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 1 | 2 | 3 | | |
Rogers, Grant | 1 | 0 | 1 | | |
Rutledge, Erik | 1 | 0 | 1 | | |
Gottsacker, Maxwell | 0 | 1 | 1 | | |
Scabs | 1 | 2 | 3 | | |
- Goalie - Guillen, Jovanny
LHD | 5 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Ebert, Carl | 2 | 2 | 4 | 1.00 | |
Peckels, Greg | 1 | 1 | 2 | | |
Lambert, Martin | 1 | 0 | 1 | | |
Schroeder, Sam | 1 | 0 | 1 | | |
Bekkum, Jonah | 0 | 1 | 1 | | |
Thun, Mike | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
TTS | 2 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 2 | 0 | 2 | | |
Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 12 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Jersey, Cole | 3 | 1 | 4 | 2.50 | X |
Padula, Nick | 1 | 3 | 4 | | |
Johnson, Trevor | 2 | 1 | 3 | | |
Fibiger, Noah | 1 | 2 | 3 | | |
Wing, Sheldon | 1 | 2 | 3 | | |
Fibiger, Austin | 2 | 0 | 2 | | |
Roberts, Tom | 2 | 0 | 2 | | |
Russell, John | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
KCM | 3 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Konowalchuk, Whitney | 0 | 2 | 2 | | |
Sheldon, Cole | 1 | 0 | 1 | | |
Hynek, Brennan | 0 | 1 | 1 | | |
Scabs | 2 | 0 | 2 | | |
- Goalie - Lindow, Mike
MSL | 5 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 3 | 1 | 4 | 2.50 | X |
Cagle, Justin | 1 | 2 | 3 | | |
Andrews, Ian | 1 | 1 | 2 | | |
Goodell, Delaine | 0 | 1 | 1 | | |
Hittman, Trevor | 0 | 1 | 1 | | |
Rainford, Neil | 0 | 1 | 1 | | |
Scabs | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
Sunday 11-17 |
Game Event 10 |
KCM | 4 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Arguelles, Alex | 2 | 0 | 2 | | |
Dekker, Chris | 1 | 0 | 1 | | |
Sheldon, Cole | 1 | 0 | 1 | | |
Donnelly, Kevin | 0 | 1 | 1 | | |
Jensema, Caleb | 0 | 1 | 1 | | |
Puro, Eric | 0 | 1 | 1 | | |
Walters, Blake | 0 | 1 | 1 | | |
Puro, Eric | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
LHD | 5 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Munger, Corey | 0 | 4 | 4 | | |
Lambert, Martin | 3 | 0 | 3 | | X |
Counsell, Dan | 1 | 0 | 1 | | |
Ebert, Carl | 1 | 0 | 1 | | |
Bekkum, Jonah | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 7 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 3 | 1 | 4 | 1.50 | X |
Olson, Mitchel | 2 | 1 | 3 | | |
Gilson, Josh | 0 | 2 | 2 | | |
Rutledge, Erik | 0 | 2 | 2 | | |
Koehn, Jim | 1 | 0 | 1 | | |
Scabs | 1 | 0 | 1 | | |
- Goalie - Brady, Will
MSL | 5 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Moberg, Clarke | 3 | 1 | 4 | 1.50 | X |
Rainford, Neil | 1 | 1 | 2 | | |
Berge, Matt | 1 | 0 | 1 | | |
Goodell, Delaine | 0 | 1 | 1 | | |
Hittman, Trevor | 0 | 1 | 1 | | |
Lagore, Gary | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
TTS | 8 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Mason, Brennan | 5 | 0 | 5 | 3.00 | X |
Crispin, Jacob | 2 | 0 | 2 | | |
Kroll, Troy | 0 | 2 | 2 | | |
Poppe, Matt | 0 | 2 | 2 | | |
Saeger, Tim | 1 | 0 | 1 | | |
Luedtke, Nathan | 0 | 1 | 1 | | |
Ostermann, John | 0 | 1 | 1 | | |
Szyjakowski, Ryan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
BSR | 2 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Fibiger, Noah | 1 | 0 | 1 | | |
Padula, Nick | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
Sunday 11-10 |
Game Event 9 |
TTS | 4 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Farquhar, Rocky | 3 | 0 | 3 | 0.50 | X |
Korpi, Kyle | 1 | 0 | 1 | | |
Fischer, Alex | 0 | 1 | 1 | | |
Kroll, Troy | 0 | 1 | 1 | | |
Mason, Brennan | 0 | 1 | 1 | | |
Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
KCM | 2 |
Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
Arguelles, Alex | 1 | 0 | 1 | | |
Konowalchuk, Whitney | 1 | 0 | 1 | | |
Donnelly, Kevin | 0 | 1 | 1 | | |
Puro, Eric | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
MSL | 8 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Goodell, Delaine | 3 | 1 | 4 | 2.00 | X |
Jelenc, Adam | 2 | 1 | 3 | | |
Cagle, Justin | 0 | 3 | 3 | | |
Dickrell, Jamie | 0 | 3 | 3 | | |
Moberg, Clarke | 2 | 0 | 2 | | |
Berge, Matt | 1 | 0 | 1 | | |
- Goalie - Murray, Matt
BSR | 6 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Kemps, Vinnie | 3 | 0 | 3 | 0.50 | X |
Cucinello, Zander | 1 | 1 | 2 | | |
Jersey, Cole | 1 | 1 | 2 | | |
Wing, Sheldon | 1 | 1 | 2 | | |
Derksen, Dean | 0 | 1 | 1 | | |
Fibiger, Noah | 0 | 1 | 1 | | |
Rodecker, Ethan | 0 | 1 | 1 | | |
Russell, John | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
SAP | 5 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Hicks, Jeffrey | 1 | 2 | 3 | | |
Felsinger, Jake | 2 | 0 | 2 | | |
Gilson, Jon | 2 | 0 | 2 | | |
Gilson, Josh | 0 | 2 | 2 | | |
Koehn, Jim | 0 | 1 | 1 | | |
Olson, Mitchel | 0 | 1 | 1 | | |
Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
BML | 8 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Huibregtse, Avery | 3 | 2 | 5 | 3.00 | X |
Hayon, Owen | 1 | 1 | 2 | | |
Reinhart, Keegan | 1 | 1 | 2 | | |
Walker, Marshall | 1 | 1 | 2 | | |
Mortag, Jon | 0 | 2 | 2 | | |
Jensen, Ethan | 1 | 0 | 1 | | |
Krier, Joel | 1 | 0 | 1 | | |
- Goalie - Brady, Will
BML | 7 |
Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
Brady, Will | 1 | 2 | 3 | | |
Reinhart, Keegan | 2 | 0 | 2 | | |
Krier, Joel | 1 | 1 | 2 | | |
Moriarty, Connor | 1 | 1 | 2 | | |
Hayon, Owen | 1 | 0 | 1 | | |
Huibregtse, Avery | 1 | 0 | 1 | | |
Gordon, Ben | 0 | 1 | 1 | | |
LaCosse, Josh | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
MSL | 4 |
Melowski & Singh, LLC |
| G | A | Pts | Pwr | HT |
Andrews, Ian | 2 | 0 | 2 | | |
Goodell, Delaine | 0 | 2 | 2 | | |
Berge, Matt | 1 | 0 | 1 | | |
Moberg, Clarke | 1 | 0 | 1 | | |
Lagore, Gary | 0 | 1 | 1 | | |
Rainford, Neil | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BSR | 6 |
Badger State Restoration |
| G | A | Pts | Pwr | HT |
Roberts, Tom | 3 | 1 | 4 | 3.00 | X |
Jersey, Cole | 1 | 3 | 4 | 1.50 | |
Fibiger, Noah | 2 | 0 | 2 | | |
Wing, Sheldon | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
LHD | 7 |
Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
Thun, Mike | 1 | 3 | 4 | 1.50 | |
Peckels, Greg | 2 | 1 | 3 | | |
Brunner, Kyle | 1 | 2 | 3 | | |
Bekkum, Jonah | 0 | 3 | 3 | | |
Munger, Corey | 2 | 0 | 2 | | |
McMillan, Dave | 1 | 0 | 1 | | |
Bastasic, Josh | 0 | 1 | 1 | | |
Schroeder, Sam | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
SAP | 4 |
SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
Koehn, Jim | 1 | 1 | 2 | | |
Fetterer, Jeremy | 1 | 0 | 1 | | |
Gilson, Jon | 1 | 0 | 1 | | |
Olson, Mitchel | 1 | 0 | 1 | | |
Hawkinson, Eric | 0 | 1 | 1 | | |
- Goalie - Bory, Chris
TTS | 8 |
Turnhall Financial Group - Thrivent - Tim Saeger |
| G | A | Pts | Pwr | HT |
Videtic, Dylan | 3 | 0 | 3 | | X |
Mason, Brennan | 2 | 0 | 2 | | |
Crispin, Jacob | 1 | 1 | 2 | | |
Saeger, Tim | 1 | 1 | 2 | | |
Ostermann, John | 0 | 2 | 2 | | |
Poppe, Matt | 1 | 0 | 1 | | |
Szyjakowski, Ryan | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
Sunday 10-27 |
Game Event 7 |
