Includes Game Stats, Player of the Week, Hat Tricks
Scroll Down for Prior Results
| Sunday 8-24 |
| Game Event 10 |
SCL | 9 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Roberts, Tom | 4 | 1 | 5 | | X |
| Lambert, Martin | 0 | 3 | 3 | | |
| Reinhart, Keegan | 2 | 0 | 2 | | |
| Walters, Blake | 2 | 0 | 2 | | |
| Jersey, Cole | 1 | 0 | 1 | | |
| Flores, Dominik | 0 | 1 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander and Lindow, Mike
IFS | 8 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Mason, Brennan | 3 | 1 | 4 | | X |
| Videtic, Dylan | 1 | 1 | 2 | | |
| Rogers, Grant | 0 | 2 | 2 | | |
| Arguelles, Alex | 1 | 0 | 1 | | |
| Counsell, Dan | 1 | 0 | 1 | | |
| Goodell, Delaine | 1 | 0 | 1 | | |
| Sanders, Joshua | 1 | 0 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
| Padula, Nick | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander and Lindow, Mike
2XC | 8 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Moberg, Clarke | 3 | 1 | 4 | | X |
| Olson, Mitchel | 2 | 0 | 2 | | |
| Torbica, Mile | 2 | 0 | 2 | | |
| LaCosse, Josh | 0 | 2 | 2 | | |
| Mortag, Jon | 1 | 0 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
| Moberg, Drake | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik and Smith, Jamie
F48 | 7 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Buchaklian, Nolan | 2 | 0 | 2 | | |
| Saeger, Tim | 1 | 1 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Jensema, Caleb | 1 | 0 | 1 | | |
| Poppe, Matt | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 1 | 0 | 1 | | |
| Boll, Ryan | 0 | 1 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik and Smith, Jamie
2XC | 10 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Moberg, Drake | 4 | 1 | 5 | | X |
| Hicks, Jeffrey | 2 | 3 | 5 | | |
| Torbica, Mile | 2 | 0 | 2 | | |
| Bory, Christopher | 1 | 0 | 1 | | |
| Cagle, Justin | 1 | 0 | 1 | | |
| Kroll, Troy | 0 | 1 | 1 | | |
| LaCosse, Josh | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander and Smith, Jamie
IFS | 9 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Mason, Brennan | 3 | 3 | 6 | | X |
| Berge, Otis | 4 | 0 | 4 | | X |
| Goodell, Delaine | 1 | 1 | 2 | | |
| Heim, Alyssa | 0 | 2 | 2 | | |
| Guillen, Jovanny | 1 | 0 | 1 | | |
- Goalie - Cucinello, Zander and Smith, Jamie
F48 | 5 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Dale, Bennet | 2 | 1 | 3 | | |
| Szyjakowski, Ryan | 1 | 2 | 3 | | |
| Buchaklian, Nolan | 2 | 0 | 2 | | |
| Poppe, Matt | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander and Smith, Jamie
SCL | 4 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Lambert, Martin | 1 | 1 | 2 | | |
| McGoey, Suzanne | 1 | 1 | 2 | | |
| Ostermann, John | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
- Goalie - Cucinello, Zander and Smith, Jamie
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Louko, Jack | 3 | 1 | 4 | X | X |
| Humke, Kip | 0 | 2 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
- Goalie - Lindow, Mike
SCL | 11 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Bekkum, Jonah | 2 | 2 | 4 | | |
| Petzke, Ty | 1 | 3 | 4 | | |
| Reinhart, Keegan | 2 | 1 | 3 | | |
| Roberts, Tom | 1 | 2 | 3 | | |
| Jersey, Cole | 0 | 3 | 3 | | |
| Moriarty, Connor | 2 | 0 | 2 | | |
| Kemps, Vinnie | 1 | 1 | 2 | | |
| Luedtke, Nathan | 1 | 1 | 2 | | |
| Falconer, Will | 0 | 2 | 2 | | |
| Flores, Dominik | 1 | 0 | 1 | | |
- Goalie - Hilden, Erik
2XC | 7 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Hicks, Jeffrey | 2 | 1 | 3 | | |
| Moberg, Clarke | 1 | 2 | 3 | | |
| Torbica, Mile | 2 | 0 | 2 | | |
| Korpi, James | 1 | 0 | 1 | | |
| Olson, Mitchel | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Johnson, Erik | 0 | 1 | 1 | | |
| Moberg, Drake | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
IFS | 5 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Goodell, Delaine | 3 | 0 | 3 | | X |
| Mason, Brennan | 0 | 3 | 3 | | |
| Videtic, Dylan | 2 | 0 | 2 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
F48 | 7 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Louko, Jack | 3 | 2 | 5 | X | X |
| Dale, Bennet | 2 | 1 | 3 | | |
| Jensema, Caleb | 1 | 2 | 3 | | |
| Fibiger, Noah | 1 | 1 | 2 | | |
| Fibiger, Austin | 0 | 2 | 2 | | |
| Boll, Ryan | 0 | 1 | 1 | | |
| Humke, Kip | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
2XC | 8 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Mitchell, Donovan | 2 | 1 | 3 | | |
| Moberg, Drake | 1 | 2 | 3 | | |
| Olson, Mitchel | 1 | 2 | 3 | | |
| Torbica, Mile | 2 | 0 | 2 | | |
| Korpi, James | 1 | 1 | 2 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Korpi, Kyle | 0 | 1 | 1 | | |
| Moberg, Clarke | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SCL | 3 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Rutledge, Erik | 2 | 0 | 2 | | |
| Petzke, Ty | 1 | 0 | 1 | | |
| Lambert, Martin | 0 | 1 | 1 | | |
| McGoey, Suzanne | 0 | 1 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
IFS | 12 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Marx, Gaven | 2 | 1 | 3 | | |
| Counsell, Dan | 2 | 0 | 2 | | |
| Goodell, Delaine | 2 | 0 | 2 | | |
| Mason, Brennan | 2 | 0 | 2 | | |
| Rogers, Grant | 2 | 0 | 2 | | |
| Derksen, Dean | 1 | 1 | 2 | | |
| Padula, Nick | 1 | 0 | 1 | | |
| Arguelles, Alex | 0 | 1 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny
| Thursday 8-7 |
| Game Event 6 |
2XC | 8 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Korpi, James | 2 | 1 | 3 | | |
| Moberg, Drake | 2 | 0 | 2 | | |
| Johnson, Erik | 1 | 1 | 2 | | |
| Olson, Mitchel | 1 | 1 | 2 | | |
| Torbica, Mile | 1 | 1 | 2 | | |
| Mitchell, Donovan | 0 | 2 | 2 | | |
| Mortag, Jon | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
IFS | 13 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Berge, Otis | 6 | 4 | 10 | X | X |
| Goodell, Delaine | 3 | 1 | 4 | | X |
| Sanders, Joshua | 1 | 2 | 3 | | |
| Marx, Gaven | 2 | 0 | 2 | | |
| Counsell, Dan | 0 | 2 | 2 | | |
| Rogers, Grant | 0 | 2 | 2 | | |
| Padula, Nick | 1 | 0 | 1 | | |
| Arguelles, Alex | 0 | 1 | 1 | | |
| Berge, Matt | 0 | 1 | 1 | | |
| Guillen, Jovanny | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
F48 | 8 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Pilgrim, Teague | 3 | 1 | 4 | | X |
| Fibiger, Austin | 2 | 0 | 2 | | |
| Buchaklian, Nolan | 1 | 1 | 2 | | |
| Louko, Jack | 0 | 2 | 2 | | |
| Fibiger, Noah | 1 | 0 | 1 | | |
| Saeger, Tim | 1 | 0 | 1 | | |
| Szyjakowski, Ryan | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
SCL | 7 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Falconer, Will | 2 | 1 | 3 | | |
| Petzke, Ty | 2 | 1 | 3 | | |
| Lambert, Martin | 0 | 2 | 2 | | |
| Rutledge, Erik | 0 | 2 | 2 | | |
| McGoey, Suzanne | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Roberts, Tom | 1 | 0 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
F48 | 10 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Humke, Kip | 3 | 0 | 3 | | X |
| Buchaklian, Nolan | 2 | 1 | 3 | | |
| Louko, Jack | 2 | 1 | 3 | | |
| Fibiger, Noah | 2 | 0 | 2 | | |
| Szyjakowski, Ryan | 0 | 2 | 2 | | |
| Goa, Trey | 1 | 0 | 1 | | |
| Poppe, Matt | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
IFS | 10 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Mason, Brennan | 5 | 0 | 5 | X | X |
| Berge, Otis | 3 | 0 | 3 | | X |
| Heim, Alyssa | 0 | 2 | 2 | | |
| Counsell, Dan | 1 | 0 | 1 | | |
| Sanders, Joshua | 1 | 0 | 1 | | |
| Arguelles, Alex | 0 | 1 | 1 | | |
| Goodell, Delaine | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
2XC | 2 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Olson, Mitchel | 1 | 1 | 2 | | |
| Korpi, James | 1 | 0 | 1 | | |
- Goalie - Hilden, Erik
SCL | 9 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Lambert, Martin | 2 | 2 | 4 | | |
| Moriarty, Connor | 2 | 1 | 3 | | |
| Kemps, Vinnie | 1 | 1 | 2 | | |
| Ostermann, John | 0 | 2 | 2 | | |
| Falconer, Will | 1 | 0 | 1 | | |
| Luedtke, Nathan | 1 | 0 | 1 | | |
| Petzke, Ty | 1 | 0 | 1 | | |
| Roberts, Tom | 1 | 0 | 1 | | |
| Bekkum, Jonah | 0 | 1 | 1 | | |
| Reinhart, Keegan | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
SCL | 4 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Moriarty, Connor | 2 | 0 | 2 | | |
| Kemps, Vinnie | 1 | 1 | 2 | | |
| Roberts, Tom | 0 | 2 | 2 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Jersey, Cole | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
IFS | 12 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Mason, Brennan | 2 | 3 | 5 | | |
| Heim, Alyssa | 3 | 1 | 4 | | X |
| Berge, Otis | 2 | 1 | 3 | | |
| Arguelles, Alex | 1 | 2 | 3 | | |
| Marx, Gaven | 1 | 2 | 3 | | |
| Goodell, Delaine | 2 | 0 | 2 | | |
| Padula, Nick | 0 | 2 | 2 | | |
| Brady, Will | 1 | 0 | 1 | | |
| Derksen, Dean | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
F48 | 10 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Pilgrim, Teague | 3 | 2 | 5 | X | X |
| Louko, Jack | 3 | 1 | 4 | | X |
| Fibiger, Austin | 1 | 2 | 3 | | |
| Szyjakowski, Ryan | 1 | 2 | 3 | | |
| Fibiger, Noah | 2 | 0 | 2 | | |
| Goa, Trey | 0 | 2 | 2 | | |
| Humke, Kip | 0 | 1 | 1 | | |
| Poppe, Matt | 0 | 1 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
2XC | 9 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Moberg, Drake | 2 | 0 | 2 | | |
| Korpi, James | 1 | 1 | 2 | | |
| Mitchell, Donovan | 1 | 1 | 2 | | |
| Moberg, Clarke | 1 | 1 | 2 | | |
| Torbica, Mile | 1 | 1 | 2 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Kroll, Troy | 1 | 0 | 1 | | |
| LaCosse, Josh | 1 | 0 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
2XC | 6 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Korpi, James | 3 | 0 | 3 | | X |
| Moberg, Drake | 0 | 2 | 2 | | |
| Johnson, Erik | 1 | 0 | 1 | | |
| Mitchell, Donovan | 1 | 0 | 1 | | |
| Moberg, Clarke | 1 | 0 | 1 | | |
| Bory, Christopher | 0 | 1 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Olson, Mitchel | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SCL | 8 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Kemps, Vinnie | 1 | 2 | 3 | | |
| Moriarty, Connor | 2 | 0 | 2 | | |
| Falconer, Will | 1 | 1 | 2 | | |
| Petzke, Ty | 1 | 1 | 2 | | |
| Roberts, Tom | 0 | 2 | 2 | | |
| Rutledge, Erik | 0 | 2 | 2 | | |
| Johnson, Trevor | 1 | 0 | 1 | | |
| Ostermann, John | 1 | 0 | 1 | | |
| Reinhart, Keegan | 1 | 0 | 1 | | |
| Luedtke, Nathan | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
F48 | 8 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Louko, Jack | 3 | 0 | 3 | | X |
| Humke, Kip | 1 | 2 | 3 | | |
| Fibiger, Noah | 2 | 0 | 2 | | |
| Fibiger, Austin | 0 | 2 | 2 | | |
| Pilgrim, Teague | 1 | 0 | 1 | | |
| Poppe, Matt | 1 | 0 | 1 | | |
| Goa, Trey | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
IFS | 10 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Goodell, Delaine | 2 | 2 | 4 | X | |
| Mason, Brennan | 3 | 0 | 3 | | X |
| Brady, Will | 2 | 0 | 2 | | |
| Heim, Alyssa | 1 | 1 | 2 | | |
| Marx, Gaven | 1 | 0 | 1 | | |
| Videtic, Dylan | 1 | 0 | 1 | | |
| Rogers, Grant | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
| Thursday 7-17 |
| Game Event 2 |
F48 | 12 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Louko, Jack | 4 | 1 | 5 | X | X |
| Pilgrim, Teague | 3 | 2 | 5 | | X |
| Fibiger, Noah | 1 | 4 | 5 | | |
| Fibiger, Austin | 1 | 2 | 3 | | |
| Gruhlke, Morgan | 1 | 1 | 2 | | |
| Boll, Ryan | 1 | 0 | 1 | | |
| Humke, Kip | 1 | 0 | 1 | | |
| Buchaklian, Nolan | 0 | 1 | 1 | | |
| Szyjakowski, Ryan | 0 | 1 | 1 | | |
- Goalie - Guillen, Jovanny and Cucinello, Zander
SCL | 7 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Bekkum, Jonah | 3 | 1 | 4 | | X |
| Petzke, Ty | 1 | 3 | 4 | | |
| Reinhart, Keegan | 1 | 3 | 4 | | |
| Jersey, Cole | 1 | 1 | 2 | | |
| Johnson, Trevor | 0 | 2 | 2 | | |
| Rutledge, Erik | 1 | 0 | 1 | | |
| Flores, Dominik | 0 | 1 | 1 | | |
| Roberts, Tom | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
2XC | 6 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Moberg, Clarke | 2 | 1 | 3 | | |
| Torbica, Mile | 1 | 1 | 2 | | |
| Hicks, Jeffrey | 0 | 2 | 2 | | |
| Bory, Christopher | 1 | 0 | 1 | | |
| Mitchell, Donovan | 1 | 0 | 1 | | |
| Moberg, Drake | 1 | 0 | 1 | | |
| Fischer, Alex | 0 | 1 | 1 | | |
| Johnson, Erik | 0 | 1 | 1 | | |
| Korpi, Kyle | 0 | 1 | 1 | | |
| Kroll, Troy | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike
IFS | 10 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Heim, Alyssa | 2 | 1 | 3 | | |
| Marx, Gaven | 1 | 2 | 3 | | |
| Videtic, Dylan | 1 | 2 | 3 | | |
| Mason, Brennan | 2 | 0 | 2 | | |
| Derksen, Dean | 0 | 2 | 2 | | |
| Padula, Nick | 0 | 2 | 2 | | |
| Arguelles, Alex | 1 | 0 | 1 | | |
| Brady, Will | 1 | 0 | 1 | | |
| Goodell, Delaine | 1 | 0 | 1 | | |
| Sanders, Joshua | 1 | 0 | 1 | | |
- Goalie - Cucinello, Zander
F48 | 4 |
| Forty 48 Competition |
| G | A | Pts | POTW | HT |
| Fibiger, Noah | 1 | 1 | 2 | | |
| Fibiger, Austin | 1 | 0 | 1 | | |
| Gruhlke, Morgan | 1 | 0 | 1 | | |
| Saeger, Tim | 1 | 0 | 1 | | |
| Humke, Kip | 0 | 1 | 1 | | |
| Poppe, Matt | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
2XC | 8 |
| 2X Computers |
| G | A | Pts | POTW | HT |
| Mitchell, Donovan | 2 | 1 | 3 | | |
| Torbica, Mile | 1 | 2 | 3 | | |
| Cagle, Justin | 1 | 0 | 1 | | |
| Korpi, James | 1 | 0 | 1 | | |
| Korpi, Kyle | 1 | 0 | 1 | | |
| Kroll, Troy | 1 | 0 | 1 | | |
| Olson, Mitchel | 1 | 0 | 1 | | |
| Bory, Christopher | 0 | 1 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
- Goalie - Cucinello, Zander
SCL | 8 |
| Sheboygan Chiropractic, LLC |
| G | A | Pts | POTW | HT |
| Lambert, Martin | 3 | 0 | 3 | | X |
| Roberts, Tom | 1 | 1 | 2 | | |
| Falconer, Will | 0 | 2 | 2 | | |
| Moriarty, Connor | 0 | 2 | 2 | | |
| Rutledge, Erik | 0 | 2 | 2 | | |
| Luedtke, Nathan | 1 | 0 | 1 | | |
| McGoey, Suzanne | 1 | 0 | 1 | | |
| Petzke, Ty | 1 | 0 | 1 | | |
| Walters, Blake | 1 | 0 | 1 | | |
| Bekkum, Jonah | 0 | 1 | 1 | | |
| Jersey, Cole | 0 | 1 | 1 | | |
| Ostermann, John | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
IFS | 3 |
| IFS Waste Services |
| G | A | Pts | POTW | HT |
| Mason, Brennan | 3 | 0 | 3 | X | X |
| Heim, Alyssa | 0 | 2 | 2 | | |
| Berge, Otis | 0 | 1 | 1 | | |
- Goalie - Lindow, Mike