Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
2003-2004 League Statistics - Regular Season


Final - Through Week 18
(Please Pardon the format)

Borden Chemical
Player G A P Pen
Munger, Corey 29 12 41 3
Unknown 15 0 15 0
Larson, Mark 11 3 14 2
Spaeth, Jason 8 6 14 2
Gehr, Chad 6 8 14 2
Miner, Billy 6 6 12 0
Fetterer, Joel 7 4 11 0
Detiege, Russ 4 4 8 4
Cleereman, Mike 4 3 7 1
Villani, PJ 4 2 6 2
Diener, Jason 1 2 3 3
Schueren, Scott 1 2 3 0
Byrne, Joe 0 3 3 5
Trilling, Dave 2 0 2 4
Kerpe, Dan 1 0 1 1
Cagle, Tom 0 1 1 0
Brock, Mark 0 0 0 0
Cleereman, Ryan 0 0 0 2
Ninneman, Josh 0 0 0 0
Scabs 0 0 0 1


Totals 99 56 155 32



KW Electric
Player G A P Pen
Enders, Randall 27 11 38 4
Korpi, Kyle 6 4 10 2
Koehler, John 6 2 8 0
Scabs 6 2 8 2
Girdaukas, CJ 4 3 7 1
Kroll, Troy 2 5 7 5
Vandekreeke, Greg 2 4 6 0
Zuniga, Mick 1 4 5 2
Unknown 4 0 4 0
Strong, Dan 2 2 4 4
LaCosse, Steve 2 1 3 2
Anderson, Jason 1 2 3 2
Sedlacek, Jim 1 1 2 1
Jenson, Matt 1 0 1 0
Huibregtse, Jon 0 1 1 0
Unger, Joe 0 1 1 0
Denny, Ryan 0 0 0 0


Totals 65 43 108 25



US Bank
Player G A P Pen
Scabs 21 7 28 10
White, Aaron 12 9 21 0
Kerwin, Mike 10 6 16 2
Falconer, Steve 9 7 16 2
Stecker, Joe 5 6 11 4
Unknown 10 0 10 0
Phillip, Dave 3 5 8 0
Karczewski, Pete 4 3 7 3
Malter, Kevin 1 2 3 4
Shank, Kevin 1 2 3 2
Jolly, Jim 1 1 2 0
Marx, Chris 1 1 2 0
Stillwell, Scott 1 1 2 1
Taylor, Jason 0 2 2 0
Bialk, Theo 0 0 0 1
Collett, Reagan 0 0 0 0
Spaeth, Greg 0 0 0 0
Wehrle, Steve 0 0 0 0


Totals 79 52 131 29



Bud Light
Player G A P Pen
Ostermann, Tim 11 6 17 9
Miller, Kurt 12 4 16 0
Achs, Robert 9 6 15 4
Cope, Steve 7 3 10 1
Krier, Joel 6 3 9 2
Kuehne, Kyle 6 3 9 2
Merklein, Chris 6 2 8 0
Lepeska, Bobby 2 6 8 0
Andrews, Bryan 2 4 6 0
Poppe, Matt 2 3 5 8
Unknown 4 0 4 0
Herzog, Mark 0 4 4 3
Clark, Wes 2 1 3 0
Perkins, Ryan 1 2 3 3
Sanders, Jerod 1 1 2 1
Scabs 1 0 1 0
Dupuis, Mark 0 0 0 0
Vanderpuy, Matt 0 0 0 1
White, Mike 0 0 0 0


Totals 72 48 120 34



Goaltending
Borden Chemical
Player GP GA GAA
Brock, Mark 13 53 4.08
Unknown 2 9 4.50
Ninneman, Josh 1 7 7.00
Cleereman, Ryan 2 9 4.50


Totals 18 78 4.33



KW Electric
Player GP GA GAA
Denny, Ryan 16 63 3.94
Unknown 2 8 4.00


Totals 18 71 3.94



US Bank
Player GP GA GAA
Collett, Reagan 15 67 4.47
Unknown 2 11 5.50
Bialk, Theo 1 5 5.00


Totals 18 83 4.61



Bud Light
Player GP GA GAA
White, Mike 16 78 4.88
Unknown 2 5 2.50


Totals 18 83 4.61



Copyright 2004. All Rights Reserved