Sheboygan Adult Hockey


sheboyganadulthockey@yahoo.com
2005-2006 League Statistics - Regular Season


Final - Through Week 16
(Please Pardon the format)


Number of Games Missing Detailed Information vs WCAHL (Washington County Adult Hockey League) noted below


Hexion Chemical
(1 game vs WCAHL missing details)
Player G A P Pen
Skelton, CJ 14 3 17 2
Fields, James 10 6 16 4
Merklein, Chris 9 4 13 1
Vandekreeke, Greg 7 6 13 3
Marx, Chris 6 4 10 5
Koehler, John 2 6 8 2
Jelenc, Adam 2 4 6 5
Phillp, Dave 2 2 4 0
Schueren, Scott 1 3 4 1
Scabs 2 0 2 3
Detiege, Russ 0 2 2 2
Snyder, Mike 1 0 1 3
Denny, Ryan 0 0 0 0
Klemme, Allen 0 0 0 0
Miner, Billy 0 0 0 0
Repenshek, John 0 0 0 0
Smith, Mike 0 0 0 0


Totals 56 40 96 31



KW Electric
(2 games vs WCAHL missing details)
Player G A P Pen
Enders, Randall 20 11 31 1
Bier, Phil 15 7 22 1
Miller, Kurt 10 7 17 0
LaCosse, Steve 3 6 9 1
Byrne, Joe 3 4 7 1
Dickrell, Jamie 4 2 6 5
Korpi, Kyle 1 5 6 2
Perkins, Ryan 4 1 5 3
Shank, Kevin 2 2 4 0
Trilling, Dave 2 2 4 0
Anderson, Jason 1 3 4 3
Girdaukas, CJ 1 1 2 1
Clark, Wes 1 0 1 2
Greeneway, Ryan 0 0 0 0
Scabs 0 0 0 0


Totals 67 51 118 20



US Bank
(2 games vs WCAHL missing details)
Player G A P Pen
McKinch, Jack 24 11 35 1
Rainford, Neil 13 17 30 6
Ostermann, Tim 13 8 21 2
Falconer, Steve 8 7 15 8
Kuehne, Kyle 10 3 13 2
Kerwin, Mike 6 4 10 0
White, Aaron 4 5 9 1
Karczewski, Pete 4 4 8 3
Sedlacek, Jim 2 6 8 5
Rowe, Steve 1 4 5 1
Stecker, Joe 2 2 4 1
Scabs 1 0 1 0
Wehrle, Steve 1 0 1 0
Ninneman, Josh 0 0 0 0
Unknown 7 0 7 0


Totals 96 71 167 30
Note: Totals include 1 game with known score but missing scoresheets, marked above as Unknown



Bud Light/Dave's Who's Inn
(2 games vs WCAHL missing details)
Player G A P Pen
Munger, Corey 11 14 25 2
Wehrenberg, Kirk 15 8 23 1
Larson, Mark 12 7 19 3
DeVel, Dan 8 10 18 0
Fetterer, Joel 9 1 10 0
Herzog, Mark 3 6 9 1
Scabs 5 2 7 1
Krier, Joel 3 2 5 1
Gauthier, Chad 2 3 5 4
Harper, Andy 1 4 5 3
Guesneau, Frederik 2 2 4 1
Snyder, Mike 2 2 4 1
Zuniga, Mick 2 2 4 1
Gehr, Chad 1 0 1 0
Sands, Chris 0 0 0 1
Unknown 5 0 5 1


Totals 81 63 144 21
Note: Totals include 1 game with known score but missing scoresheets, marked above as Unknown



Goaltending
Hexion Chemical
(1 game vs WCAHL missing details)
Player GP GA GAA
Denny, Ryan 15 81 5.40

Totals 15 81 5.40


KW Electric
(2 games vs WCAHL missing details)
Player GP GA GAA
Greeneway, Ryan 14 71 5.07

Totals 14 71 5.07


US Bank
(2 games vs WCAHL missing details)
Player GP GA GAA
Ninneman, Josh 14 36 2.57
Unknown 1 4 4.00

Totals 15 40 2.67
Note: Totals include 1 game with known score but missing scoresheets, marked above as Unknown


Bud Light/Dave's Who's Inn
(2 games vs WCAHL missing details)
Player GP GA GAA
Sands, Chris 13 66 5.08
Bartholomaus, Keith 1 7 7.00
Unknown 1 4 4.00

Totals 15 77 5.13
Note: Totals include 1 game with known score but missing scoresheets, marked above as Unknown



Copyright 2006. All Rights Reserved