| Sunday 8-30 | ||||||||
| 7:10pm | ||||||||
| Consolation Game | ||||||||
| 2XC | ![]() | @ | ![]() | IFS | ||||
| Smith | Cucinello | |||||||
| 2nd | 4th | |||||||
| 8:40pm | ||||||||
| Championship Game | ||||||||
| SCL | ![]() | @ | ![]() | F48 | ||||
| Hilden | Murray | |||||||
| 1st | 3rd | |||||||
| Sunday 8-23 | >>> | |||||||
| 7:10pm | ||||||||
| Semifinals | ||||||||
| 6 | SCL | ![]() | @ | ![]() | IFS | 3 | ||
| Hilden | Murray | |||||||
| 1st | 4th | |||||||
| 8:40pm | ||||||||
| Semifinals | ||||||||
| 8 | 2XC | ![]() | @ | ![]() | F48 | 9 | ||
| Hilden / Murray | Cucinello | |||||||
| 2nd | 3rd | |||||||
Trophy Credit: Blake Walters
| Sunday 8-30 | ||||||||
| 5:45pm | ||||||||
| Championship Game | ||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | ||
| DT | JLR | GCC | SCL | |||||
| Czarnecki | Lindow | |||||||
| 1st & 2nd | 3rd & 4th | |||||||
| Sunday 8-23 | >>> | |||||||
| 5:45pm | ||||||||
| 5 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 3 |
| DT | GCC | SCL | JLR | |||||
| Lindow | Czarnecki | |||||||
| Jon Lucas | Bobby Lepeska |