| Sunday 8-23 | ||||||||
| 7:10pm | ||||||||
| Semifinals | ||||||||
| SCL | ![]() | @ | ![]() | IFS | ||||
| Hilden | Murray | |||||||
| 1st | 4th | |||||||
| 8:40pm | ||||||||
| Semifinals | ||||||||
| 2XC | ![]() | @ | ![]() | F48 | ||||
| Niemi | Cucinello | |||||||
| 2nd | 3rd | |||||||
| Sunday 8-16 | >>> | |||||
| 7:10pm | ||||||
| 9 | F48 | ![]() | @ | ![]() | SCL | 7 |
| Hilden | Murray | |||||
| 8:40pm | ||||||
| 10 | 2XC | ![]() | @ | ![]() | IFS | 4 |
| Smith | Cucinello | |||||
Trophy Credit: Blake Walters
| Sunday 8-23 | ||||||||
| 5:45pm | ||||||||
| Semifinals | ||||||||
![]() | & | ![]() | @ | ![]() | & | ![]() | ||
| DT | GCC | SCL | JLR | |||||
| Lindow | Czarnecki | |||||||
| Sunday 8-16 | >>> | |||||||
| 3:30pm | ||||||||
| 9 | ![]() | & | ![]() | @ | ![]() | & | ![]() | 4 |
| DT | JLR | GCC | SCL | |||||
| Czarnecki | Bialk | |||||||
| Jon Lucas | Bobby Lepeska |