Includes Game Stats, Power Player Points, Hat Tricks
Scroll Down for Prior Results
KCM | 2 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Jacobson, Larkin | 1 | 0 | 1 | | |
| Jensen, Ethan | 1 | 0 | 1 | | |
| Goodell, Delaine | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
MAD | 1 |
| Motorhead Auto Detailing |
| G | A | Pts | Pwr | HT |
| Rutledge, Erik | 1 | 0 | 1 | | |
| Goa, Trey | 0 | 1 | 1 | | |
| Hicks, Jeffrey | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
SAP | 3 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| Johnson, Trevor | 1 | 0 | 1 | | |
| Konowalchuk, Whitney | 1 | 0 | 1 | | |
| Padula, Nick | 1 | 0 | 1 | | |
| Korpi, Kyle | 0 | 1 | 1 | | |
- Goalie - Bialk, Theo
TTS | 16 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Olson, Mitchel | 2 | 5 | 7 | 3.00 | |
| Lambert, Martin | 3 | 2 | 5 | 1.50 | X |
| Videtic, Dylan | 3 | 2 | 5 | 1.50 | X |
| Schroeder, Sam | 3 | 1 | 4 | | X |
| Poppe, Matt | 1 | 3 | 4 | | |
| Kamyszek, Sam | 2 | 0 | 2 | | |
| Meyer, Matthew | 1 | 0 | 1 | | |
| Ostermann, John | 1 | 0 | 1 | | |
| Peckels, Greg | 0 | 1 | 1 | | |
| Saeger, Tim | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey
BML | 1 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Huibregtse, Avery | 1 | 0 | 1 | | |
| Brendel, Tayler | 0 | 1 | 1 | | |
| Brady, Will | 0 | 0 | 0 | | |
- Goalie - Lindow, Mike
LHD | 8 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Brazil, Blake | 4 | 0 | 4 | | X |
| Moberg, Clarke | 1 | 2 | 3 | | |
| Gottsacker, Maxwell | 1 | 1 | 2 | | |
| Jensema, Caleb | 1 | 1 | 2 | | |
| Budjak, Mike | 1 | 0 | 1 | | |
| Arguelles, Alex | 0 | 1 | 1 | | |
| Jagiella, Nik | 0 | 1 | 1 | | |
| Smith, Jamie | 0 | 1 | 1 | | |
| Thun, Mike | 0 | 1 | 1 | | |
| Vogtman, Dan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
SAP | 0 |
| SACO AEI Polymers |
| G | A | Pts | Pwr | HT |
| None | | | | | |
- Goalie - Guillen, Jovanny
BML | 4 |
| Buyze Masonry, LLC |
| G | A | Pts | Pwr | HT |
| Huibregtse, Avery | 2 | 0 | 2 | | |
| Hoefner, Charlie | 1 | 1 | 2 | | |
| Cucinello, Zander | 1 | 0 | 1 | | |
| Brady, Will | 0 | 1 | 1 | | |
| Hynek, Brennan | 0 | 1 | 1 | | |
- Goalie - Vande Hey, Zane
LHD | 8 |
| Larry's Distributing / Harter's Lakeside Disposal |
| G | A | Pts | Pwr | HT |
| Moberg, Clarke | 3 | 1 | 4 | 2.50 | X |
| Brazil, Blake | 3 | 0 | 3 | 0.50 | X |
| Vogtman, Dan | 0 | 2 | 2 | | |
| Humke, Kip | 1 | 0 | 1 | | |
| Russell, John | 1 | 0 | 1 | | |
| Budjak, Mike | 0 | 1 | 1 | | |
| Cagle, Justin | 0 | 1 | 1 | | |
| Gruhlke, Morgan | 0 | 1 | 1 | | |
- Goalie - Smith, Jamie
KCM | 4 |
| Kohler Credit Union / Meyer Motors |
| G | A | Pts | Pwr | HT |
| Jacobson, Larkin | 3 | 0 | 3 | 0.50 | X |
| Callsen, Randy | 0 | 2 | 2 | | |
| Rogers, Grant | 1 | 0 | 1 | | |
| Heim, Alyssa | 0 | 1 | 1 | | |
| Powers, Michaela | 0 | 1 | 1 | | |
- Goalie - Hilden, Erik
MAD | 3 |
| Motorhead Auto Detailing |
| G | A | Pts | Pwr | HT |
| Goa, Trey | 1 | 0 | 1 | | |
| Jersey, Cole | 1 | 0 | 1 | | |
| Walker, Marshall | 1 | 0 | 1 | | |
| Kemps, Vinnie | 0 | 1 | 1 | | |
| Rainford, Neil | 0 | 1 | 1 | | |
| Reinhart, Keegan | 0 | 1 | 1 | | |
| Rutledge, Erik | 0 | 1 | 1 | | |
- Goalie - Murray, Matt
TTS | 7 |
| Thrivent - Timothy Saeger |
| G | A | Pts | Pwr | HT |
| Lambert, Martin | 3 | 1 | 4 | 2.50 | X |
| Olson, Mitchel | 2 | 1 | 3 | | |
| Peckels, Greg | 1 | 1 | 2 | | |
| Poppe, Matt | 0 | 2 | 2 | | |
| Ostermann, John | 1 | 0 | 1 | | |
| Kamyszek, Sam | 0 | 1 | 1 | | |
| Saeger, Tim | 0 | 1 | 1 | | |
| Videtic, Dylan | 0 | 1 | 1 | | |
- Goalie - Girdaukas, Casey