2026 Summer Schedule
Note: Schedule is Subject to Change
| Scroll Down For Prior Event Info | Box Scores >>> | |||||||
| Final Event Info | ||||||||
| Sunday 8-30 | >>> | |||||||
| 7:10pm | ||||||||
| Consolation Game | ||||||||
| 4 | 2XC | ![]() | @ | ![]() | IFS | 9 | C Moberg | Russell |
| Cucinello | Smith | |||||||
| 2nd | 4th | |||||||
| 8:40pm | ||||||||
| Championship Game | ||||||||
| 6 | SCL | ![]() | @ | ![]() | F48 | 2 | Koehn | Vogtman |
| Hilden | Murray | |||||||
| 1st | 3rd | |||||||
| Prior Event Info | ||||||||
| Sunday 7-12 | >>> | |||||||
| 7:10pm | ||||||||
| 3 | F48 | ![]() | @ | ![]() | 2XC | 7 | Humke | Jensema |
| Hilden | Murray | |||||||
| 8:40pm | ||||||||
| 9 | SCL | ![]() | @ | ![]() | IFS | 5 | Roberts | D Moberg |
| Smith | Cucinello | |||||||
| Thursday 7-16 | >>> | |||||||
| 8:15pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | SCL | 7 | Roberts | Vogtman |
| Niemi | Cucinello | |||||||
| 9:45pm | ||||||||
| 5 | 2XC | ![]() | @ | ![]() | IFS | 8 | Humke | Russell |
| Niemi | Murray | |||||||
| Sunday 7-19 | >>> | |||||||
| 7:10pm | ||||||||
| 6 | 2XC | ![]() | @ | ![]() | SCL | 6 | C Moberg | D Moberg |
| Hilden | Murray | |||||||
| 8:40pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | IFS | 13 | Humke | Russell |
| Smith | Cucinello | |||||||
| Sunday 7-26 | >>> | |||||||
| 7:10pm | ||||||||
| 4 | SCL | ![]() | @ | ![]() | IFS | 3 | Roberts | D Moberg |
| Murray | Niemi | |||||||
| 8:40pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | 2XC | 5 | Humke | Russell |
| Smith | Niemi | |||||||
| Sunday 8-2 | >>> | |||||||
| 7:10pm | ||||||||
| 6 | F48 | ![]() | @ | ![]() | IFS | 5 | Humke | Roberts |
| Hilden | Murray | |||||||
| 8:40pm | ||||||||
| 6 | 2XC | ![]() | @ | ![]() | SCL | 10 | C Moberg | D Moberg |
| Smith | Hilden | |||||||
| Thursday 8-6 | >>> | |||||||
| 8:15pm | ||||||||
| 7 | 2XC | ![]() | @ | ![]() | IFS | 6 | Humke | Russell |
| Cucinello | Niemi | |||||||
| 9:45pm | ||||||||
| 4 | F48 | ![]() | @ | ![]() | SCL | 4 | Roberts | Vogtman |
| Murray | Niemi | |||||||
| Sunday 8-9 | >>> | |||||||
| 7:10pm | ||||||||
| 9 | F48 | ![]() | @ | ![]() | 2XC | 6 | Vogtman | Russell |
| Murray | Niemi | |||||||
| 8:40pm | ||||||||
| 2 | SCL | ![]() | @ | ![]() | IFS | 8 | Roberts | C Moberg |
| Smith | Cucinello | |||||||
| Sunday 8-16 | >>> | |||||||
| 7:10pm | ||||||||
| 9 | F48 | ![]() | @ | ![]() | SCL | 7 | Roberts | Vogtman |
| Hilden | Murray | |||||||
| 8:40pm | ||||||||
| 10 | 2XC | ![]() | @ | ![]() | IFS | 4 | D Moberg | Russell |
| Smith | Cucinello | |||||||
| Sunday 8-23 | >>> | |||||||
| 7:10pm | ||||||||
| Semifinal | ||||||||
| 6 | SCL | ![]() | @ | ![]() | IFS | 3 | C Moberg | D Moberg |
| Hilden | Murray | |||||||
| 1st | 4th | |||||||
| 8:40pm | ||||||||
| Semifinal | ||||||||
| 8 | 2XC | ![]() | @ | ![]() | F48 | 9 | Humke | Russell |
| Hilden / Murray | Cucinello | |||||||
| 2nd | 3rd | |||||||



