Standings
| Team Name | W | L | T | PTS | GF | GA | Key | ||
| Larry's Distributing / Sharpie's On Broadway | 12 | 4 | 1 | 25 | 111 | 72 | LDS | ||
| Thrivent Financial - Tim Saeger / Harper Pumping | 11 | 6 | 0 | 22 | 98 | 78 | TFH | ||
| Melowski & Associates, LLC | 8 | 7 | 2 | 18 | 85 | 80 | MAL | ||
| Kohler Credit Union / Dick Brantmeier Ford Lincoln Kia | 7 | 9 | 1 | 15 | 84 | 89 | KCD | ||
| Advanced Disposal | 6 | 10 | 1 | 13 | 101 | 127 | ADV | ||
| The Source and Recruit Co. | 3 | 11 | 3 | 9 | 61 | 94 | SRC | ||
Jerseys (PDF)


