Results - Thru Game Event 2
Notes:
Skaters Above / Goalies Below
Use Column Sort Feature for Category Leaders
Instructions at Bottom

BML - Buyze Masonry, LLC
KCM - Kohler Credit Union / Meyer Motors
LHD - Larry's Distributing / Harter's Lakeside Disposal
MAD - Motorhead Auto Detailing
MSL - Melowski & Singh, LLC
SAP - SACO AEI Polymers
TTS - Turnhall Financial Group - Thrivent- Tim Saeger
Skaters

To sort data, click on column headers marked with '*'
Player | Team | G* | A* | Pts* | Pen* |
---|---|---|---|---|---|
Walters, Blake | SAP | 2 | 2 | 4 | 0 |
Peckels, Greg | SAP | 3 | 0 | 3 | 0 |
Andrews, Ian | SAP | 2 | 1 | 3 | 0 |
Hittman, Trevor | SAP | 2 | 0 | 2 | 0 |
Cagle, Justin | SAP | 0 | 2 | 2 | 0 |
Gottsacker, Maxwell | SAP | 0 | 2 | 2 | 0 |
Kroll, Troy | SAP | 1 | 0 | 1 | 0 |
Sheldon, Cole | SAP | 1 | 0 | 1 | 0 |
Brunner, Kyle | SAP | 0 | 1 | 1 | 0 |
Russell, John | SAP | 0 | 1 | 1 | 0 |
Wing, Sheldon | SAP | 0 | 1 | 1 | 0 |
Korpi, Kyle | SAP | 0 | 0 | 0 | 0 |
Lindow, Mike | SAP | 0 | 0 | 0 | 0 |
Sheldon, Brett | SAP | 0 | 0 | 0 | 0 |
Scabs | SAP | 0 | 0 | 0 | 0 |
Moberg, Clarke | KCM | 5 | 4 | 9 | 0 |
Gilson, Josh | KCM | 2 | 2 | 4 | 0 |
Roberts, Tom | KCM | 1 | 3 | 4 | 0 |
Gartman, Mike | KCM | 3 | 0 | 3 | 0 |
Konowalchuk, Whitney | KCM | 3 | 0 | 3 | 0 |
Bartels, Brandon | KCM | 2 | 0 | 2 | 0 |
Cucinello, Zander | KCM | 1 | 1 | 2 | 0 |
Fetterer, Jeremy | KCM | 0 | 2 | 2 | 0 |
Ostermann, John | KCM | 0 | 2 | 2 | 0 |
Marchetti, JP | KCM | 1 | 0 | 1 | 0 |
Donnelly, Kevin | KCM | 0 | 1 | 1 | 1 |
Bory, Christopher | KCM | 0 | 0 | 0 | 0 |
Gilson, Jon | KCM | 0 | 0 | 0 | 1 |
Guillen, Jovanny | KCM | 0 | 0 | 0 | 0 |
Tikalsky, Brady | KCM | 0 | 0 | 0 | 0 |
Scabs | KCM | 0 | 0 | 0 | 0 |
Dickrell, Jamie | LHD | 2 | 3 | 5 | 0 |
Lambert, Martin | LHD | 2 | 1 | 3 | 0 |
Thun, Mike | LHD | 2 | 0 | 2 | 0 |
Merklein, Chris | LHD | 1 | 1 | 2 | 0 |
Munger, Corey | LHD | 1 | 1 | 2 | 1 |
Schroeder, Sam | LHD | 1 | 1 | 2 | 1 |
Behnke, Damien | LHD | 0 | 1 | 1 | 0 |
Bekkum, Jonah | LHD | 0 | 1 | 1 | 0 |
Henry, Bill | LHD | 0 | 1 | 1 | 0 |
Miller, Kurt | LHD | 0 | 1 | 1 | 1 |
Ebert, Carl | LHD | 0 | 0 | 0 | 0 |
Girdaukas, Casey | LHD | 0 | 0 | 0 | 0 |
Greeneway, Sean | LHD | 0 | 0 | 0 | 0 |
Krier, Joel | LHD | 0 | 0 | 0 | 0 |
Scabs | LHD | 0 | 0 | 0 | 0 |
D'Amico, Derek | TTS | 5 | 0 | 5 | 0 |
Jelenc, Adam | TTS | 0 | 4 | 4 | 0 |
Jensen, Ethan | TTS | 0 | 2 | 2 | 0 |
Gruhlke, Morgan | TTS | 1 | 0 | 1 | 0 |
Jensema, Caleb | TTS | 1 | 0 | 1 | 0 |
Olson, Mitchel | TTS | 1 | 0 | 1 | 0 |
Hummitzch, Eric | TTS | 0 | 1 | 1 | 0 |
Luedtke, Nathan | TTS | 0 | 1 | 1 | 0 |
Brady, Will | TTS | 0 | 0 | 0 | 0 |
Lagore, Gary | TTS | 0 | 0 | 0 | 0 |
Lucas, Kyle | TTS | 0 | 0 | 0 | 0 |
McAndrews, Riley | TTS | 0 | 0 | 0 | 0 |
Saeger, Tim | TTS | 0 | 0 | 0 | 0 |
Szyjakowski, Ryan | TTS | 0 | 0 | 0 | 0 |
Scabs | TTS | 0 | 0 | 0 | 0 |
Gauthier, Caleb | BML | 2 | 0 | 2 | 0 |
Huibregtse, Avery | BML | 0 | 2 | 2 | 0 |
Hayon, Owen | BML | 0 | 1 | 1 | 0 |
Berge, Matt | BML | 0 | 0 | 0 | 0 |
Bialk, Theo | BML | 0 | 0 | 0 | 0 |
Bulkow, Brock | BML | 0 | 0 | 0 | 0 |
Doucette, Justyn | BML | 0 | 0 | 0 | 0 |
Felsinger, Jake | BML | 0 | 0 | 0 | 0 |
Goodell, Delaine | BML | 0 | 0 | 0 | 1 |
Gordon, Ben | BML | 0 | 0 | 0 | 0 |
Hawkinson, Eric | BML | 0 | 0 | 0 | 0 |
Kemps, Vinnie | BML | 0 | 0 | 0 | 0 |
Padula, Nick | BML | 0 | 0 | 0 | 0 |
Sherman, Brad | BML | 0 | 0 | 0 | 0 |
Syreini, Mikey | BML | 0 | 0 | 0 | 0 |
Scabs | BML | 0 | 0 | 0 | 0 |
Jersey, Cole | MSL | 2 | 1 | 3 | 0 |
Moriarty, Connor | MSL | 1 | 1 | 2 | 0 |
Fibiger, Austin | MSL | 1 | 0 | 1 | 0 |
Counsell, Dan | MSL | 0 | 1 | 1 | 0 |
Rogers, Grant | MSL | 0 | 1 | 1 | 0 |
Bastasic, Josh | MSL | 0 | 0 | 0 | 0 |
Cooper, Nick | MSL | 0 | 0 | 0 | 0 |
Fibiger, Noah | MSL | 0 | 0 | 0 | 0 |
Hicks, Jeffrey | MSL | 0 | 0 | 0 | 0 |
Koehn, Jim | MSL | 0 | 0 | 0 | 0 |
LaCosse, Josh | MSL | 0 | 0 | 0 | 0 |
LaCosse, Steve | MSL | 0 | 0 | 0 | 0 |
Mortag, Jon | MSL | 0 | 0 | 0 | 0 |
Murray, Matt | MSL | 0 | 0 | 0 | 0 |
Scabs | MSL | 0 | 0 | 0 | 0 |
Sevarns, George | MAD | 2 | 0 | 2 | 0 |
Videtic, Dylan | MAD | 2 | 0 | 2 | 0 |
Walker, Marshall | MAD | 2 | 0 | 2 | 0 |
Puro, Eric | MAD | 1 | 1 | 2 | 0 |
Reinhart, Keegan | MAD | 1 | 1 | 2 | 0 |
Rutledge, Erik | MAD | 0 | 2 | 2 | 0 |
Videtic, Dennis | MAD | 0 | 2 | 2 | 0 |
Poppe, Matt | MAD | 0 | 1 | 1 | 0 |
Boll, Ryan | MAD | 0 | 0 | 0 | 0 |
Dedert, Chris | MAD | 0 | 0 | 0 | 0 |
Farquhar, Rocky | MAD | 0 | 0 | 0 | 0 |
Hilden, Erik | MAD | 0 | 0 | 0 | 0 |
Martens, Robert | MAD | 0 | 0 | 0 | 0 |
Skelton, CJ | MAD | 0 | 0 | 0 | 0 |
Scabs | MAD | 0 | 0 | 0 | 0 |
Goalies

To sort data, click on column headers marked with '*'
Player | Team | GP* | GA* | GAA* |
---|---|---|---|---|
Lindow, Mike | SAP | 1 | 9 | 9.00 |
Bialk, Theo | SAP | 1 | 7 | 7.00 |
Empty Net | SAP | 0 | ||
Guillen, Jovanny | KCM | 1 | 4 | 4.00 |
Girdaukas, Casey | KCM | 1 | 6 | 6.00 |
Bory, Chris | KCM | 0 | ||
Empty Net | KCM | 0 | ||
Girdaukas, Casey | LHD | 2 | 11 | 5.50 |
Empty Net | LHD | 0 | ||
Brady, Will | TTS | 2 | 7 | 3.50 |
Empty Net | TTS | 0 | ||
Bialk, Theo | BML | 1 | 5 | 5.00 |
Empty Net | BML | 0 | ||
Murray, Matt | MSL | 1 | 6 | 6.00 |
Empty Net | MSL | 0 | ||
Hilden, Erik | MAD | 2 | 5 | 2.50 |
Empty Net | MAD | 0 |
Instructions
Click the headers (other than "Player" & "Team") to sort the table by that statistic for all players.
Sorting the data may take a few seconds.
The first time you click, the sorting direction is descending.
Click again, and the sorting direction will be ascending.
Refresh the page to sort by the combination of alphabetically by "Team" & then by "Points" within team for Skaters and by "Team" & then by "GAA" within team for Goalies.